
West Hills Rays
(1-3-0)
Manager: Ryan McMillan, Matt Loree
Schedule
Date | Time | Location | Home | Visitor | Result |
---|---|---|---|---|---|
Monday, May 12 | 9:00 PM | New Hamburg - 1 | Red Sox | Rays | L, 6-0 |
Wednesday, May 14 | 8:30 PM | Elmira | Rays | Heat | W, 12-10 |
Wednesday, May 21 | 9:00 PM | Petersburg | Rays | Hitmen | Postponed |
Monday, May 26 | 9:00 PM | New Hamburg - 1 | Thunder | Rays | L, 6-1 |
Tuesday, May 27 | 9:00 PM | Petersburg | Rays | Jays | L, 7-6 |
Wednesday, Jun 4 | 9:00 PM | Tavistock - Queen's | TAVI U20 | Rays | |
Wednesday, Jun 11 | 9:00 PM | Petersburg | Rays | Bruzers | |
Sunday, Jun 15 | 8:00 PM | Norwich | Hitmen | Rays | |
Monday, Jun 16 | 9:00 PM | New Hamburg - 2 | Rays | Miners | |
Monday, Jun 23 | 9:00 PM | New Hamburg - 1 | Rays | Bearcats | |
Wednesday, Jun 25 | 8:30 PM | Millbank Upper | Miners | Rays | |
Wednesday, Jul 2 | 9:00 PM | Petersburg | Rays | Red Sox | |
Monday, Jul 7 | 8:30 PM | Elmira | Heat | Rays | |
Monday, Jul 14 | 9:00 PM | New Hamburg - 1 | Rays | Thunder | |
Wednesday, Jul 16 | 9:00 PM | Tavistock - Queen's | Bearcats | Rays | |
Monday, Jul 21 | 9:00 PM | Tavistock - Optimist | Jays | Rays | |
Wednesday, Jul 23 | 9:00 PM | Tavistock - Optimist | Bruzers | Rays | |
Wednesday, Jul 30 | 9:00 PM | Petersburg | Rays | TAVI U20 |
Active Roster
-
34
-
20
-
10
-
14
-
3
-
88
-
77
-
9
-
00
-
4
-
11
-
51
-
27
-
15