2025 Regular Season

Team GP W L T Pts RF RA Diff Home Away Streak
Tavistock Bearcats 2 2 0 0 4 16 8 +8 1-0-0 1-0-0 W2
Elmira Heat 2 1 1 0 2 21 12 +9 1-0-0 0-1-0 L1
Nith Valley Jays 2 1 1 0 2 19 10 +9 0-1-0 1-0-0 L1
Mapleview Miners 1 1 0 0 2 11 10 +1 1-0-0 0-0-0 W1
Hillcrest Red Sox 2 1 1 0 2 6 8 -2 1-0-0 0-1-0 L1
Wilmot U17 2 1 1 0 2 8 11 -3 1-0-0 0-1-0 W1
West Hills Rays 2 1 1 0 2 12 16 -4 1-0-0 0-1-0 W1
Norwich U17 1 0 1 0 0 10 11 -1 0-0-0 0-1-0 L1
Tavistock TAVI U20 1 0 1 0 0 4 11 -7 0-0-0 0-1-0 L1
East Zorra Bruzers 1 0 1 0 0 5 15 -10 0-1-0 0-0-0 L1

2025 Regular Season

Team GP W L T Pts RF RA Diff Home Away Strk
2 2 0 0 4 16 8 +8 1-0-0 1-0-0 W2
2 1 1 0 2 21 12 +9 1-0-0 0-1-0 L1
2 1 1 0 2 19 10 +9 0-1-0 1-0-0 L1
1 1 0 0 2 11 10 +1 1-0-0 0-0-0 W1
2 1 1 0 2 6 8 -2 1-0-0 0-1-0 L1
2 1 1 0 2 8 11 -3 1-0-0 0-1-0 W1
2 1 1 0 2 12 16 -4 1-0-0 0-1-0 W1
1 0 1 0 0 10 11 -1 0-0-0 0-1-0 L1
1 0 1 0 0 4 11 -7 0-0-0 0-1-0 L1
1 0 1 0 0 5 15 -10 0-1-0 0-0-0 L1