2025 Playoffs
Main Bracket
B Playoff A Pool Round Robin Standings
Team | GP | W | L | T | Pts | RF | RA | Diff | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Nith Valley Jays | 2 | 2 | 0 | 0 | 4 | 14 | 7 | +7 | 1-0-0 | 1-0-0 | |
Elmira Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | |
West Hills Rays | 2 | 0 | 2 | 0 | 0 | 7 | 14 | -7 | 0-1-0 | 0-1-0 |
B Playoff B Pool Round Robin Standings
Team | GP | W | L | T | Pts | RF | RA | Diff | Home | Away | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
Norwich Hitmen | 2 | 2 | 0 | 0 | 4 | 17 | 12 | +5 | 1-0-0 | 1-0-0 | |
Tavistock TAVI U20 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | -2 | 0-1-0 | 0-0-0 | |
Hillcrest Red Sox | 1 | 0 | 1 | 0 | 0 | 6 | 9 | -3 | 0-0-0 | 0-1-0 |
#1 Bearcats vs #8 TAVI U20
Tavistock Bearcats win 2-0
Bearcats lead 1-0
Bearcats win 2-0
#2 Heat vs #7 Thunder
Wilmot Thunder win 2-1
#3 Miners vs #6 Jays
Mapleview Miners win 2-1
#4 Bruzers vs #5 Red Sox
East Zorra Bruzers win 2-0
Bruzers lead 1-0
Bruzers win 2-0
#1 Bearcats vs #7 Thunder
Series tied 0-0
#3 Miners vs #4 Bruzers
East Zorra Bruzers win 2-0
Bruzers win 2-0